Eastbourne weather today: rain, 14°C by day and 9°C overnight, with a 100% chance of rain and winds up to 26 mph. Seven-day forecast, updated every morning.
Eastbourne weather today: Rain, 14°C by day and 9°C overnight, with a 100% chance of rain and winds up to 26 mph. Over the next seven days temperatures range from 7°C to 17°C, with Saturday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | ☁️ Overcast | 10°C | 100% | 24 mph |
| 16:00 | 🌦️ Light drizzle | 9°C | 98% | 24 mph |
| 17:00 | 🌦️ Drizzle | 9°C | 88% | 26 mph |
| 18:00 | 🌦️ Drizzle | 9°C | 75% | 24 mph |
| 19:00 | 🌦️ Light drizzle | 9°C | 59% | 24 mph |
| 20:00 | ☁️ Overcast | 10°C | 39% | 23 mph |
| 21:00 | ☁️ Overcast | 10°C | 16% | 23 mph |
| 22:00 | ☀️ Sunny | 10°C | 0% | 22 mph |
| 23:00 | ☀️ Sunny | 9°C | 0% | 21 mph |
Eastbourne seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 14° / 9° | 100% · 14.8 mm | 26 mph | 07:35 / 17:50 |
| Tomorrow 24 Oct | 🌧️ Rain | 17° / 8° | 100% · 25.7 mm | 28 mph | 07:36 / 17:48 |
| Sunday 25 Oct | 🌦️ Light rain | 14° / 10° | 100% · 1.9 mm | 22 mph | 07:38 / 17:46 |
| Monday 26 Oct | 🌧️ Heavy drizzle | 17° / 7° | 88% · 6.3 mm | 20 mph | 07:40 / 17:44 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 11° | 58% · 2.4 mm | 23 mph | 07:41 / 17:42 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 4% · 0.0 mm | 16 mph | 07:43 / 17:41 |
| Thursday 29 Oct | 🌫️ Fog | 16° / 7° | 2% · 0.0 mm | 9 mph | 07:45 / 17:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Eastbourne (50.768, 0.279). Temperatures in °C, wind in mph.
Have your say